We are offering our valued clients with the best in class range of Electronic Balances. Made of high-grade basic material and components, these offered products conform to the defined parameters of the industry. All our products are widely appreciated for their significant attributes such as longer service life, efficiency, robust construction and accurate readings. Keeping in mind divergent demands of the clients, we offer these balances in different technical specifications. Further, information regarding offered products is given below:
Get Latest Price
| Accuracy | 0.1mg |
| Material | Aluminium |
| Brand | Contech |
| Min Weighing Capacity | 0.1 mg |
| Max Weighing Capacity | 6 kg |
| Display | LED |
Minimum order quantity: 5 Piece
Contech the leading manufacturer of high precision electronic balances in India with 18 years Industry experience today offers the complete range of Electronic Balances and Weighing scales for various applications
We provide the market with an admirable line of Flameproof Balances that have been engineered in compliance with international quality standards. The Central Institute of Mining of Fuel Research (formerly known as Central Mining Research Institute, Dhanbad) has accredited our range of durable flameproof balances that are compactly designed to enable accurate reading and fast response.
Features:
Get Latest Price
| Response Time | 3 seconds |
| Repeatability | (+/-) 0.001 g |
| Linearity | (+/-) 0.001 g |
| Models | CAH-123 |
| Capacity | 120g |
| Pan Size | 100 (mm) |
| Power Supply | 90 - 250V, 50/ 60Hz, 10 Watt |
| Operating Temperature | 15 to 40 deg |
| Accuracy | 0.01 gm |
| Readability | 0.001g |
Minimum order quantity: 5 Piece
We offer high quality High Precision Laboratory Balances to our valued clients. Ergonomically designed, these balances ensure longer service life and accurate readings. These products are manufactured using high-grade basic material and advanced manufacturing technology in line with the defined parameters of the industry and clients’ requirements.
Features:
Details:
| Models | CBB-50 | CAH-123 | CAH-223 | CAH-323 | CAH-413 | CAH-503 | CAH-603 | CAH-1003 |
| Capacity | 50g | 120g | 220g | 320g | 410g | 500g | 600g | 1000g |
| Readability | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g |
| Repeatability(+/-) | 0.001g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.002g | 0.002g | 0.002g |
| Linearity(+/-) | 0.001g | 0.001 g | 0.002 g | 0.002 g | 0.002 g | 0.002g | 0.003g | 0.004g |
| Pan Size(mm) | 100 | 100 | 100 | 100 | 100 | 100 | 125 | 125 |
The balance is supplied with Breeze shield as standard.
Get Latest Price
| Accuracy | 0.001 gm |
| Brand | Contech |
| Application | For Laboratory |
| Weighing Capacity | 1000 Gm |
| Usage/Application | For Laboratory |
| Calibration | External |
| Type Of Weighing Scale | Digital |
| Model No. | CBB-600 CBB-1000 CA-1202 CBB-360D CBB-600D CBB-603D CBB-1000D |
Minimum order quantity: 5 Piece
Get Latest Price
| Accuracy | 0.01 gm |
| Usage/Application | For Laboratory |
| Calibration | External |
| Type Of Weighing Scale | Digital |
| Brand | Contech |
| Power Supply | 90-250V, 50/60Hz, 10 Watt |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Get Latest Price
| Accuracy | 0.01 gm |
| Brand | Contech |
| Weighing Capacity | 2000 Gm |
| Usage/Application | For Laboratory |
| Calibration | External |
| Power Supply | Battery |
| Display Type | LCD |
| Material | Cast Iron |
| Automation Grade | Manual |
Minimum order quantity: 50 Piece
Get Latest Price
| Accuracy | 0.01 gm |
| Usage/Application | For Laboratory |
| Calibration | External |
| Type Of Weighing Scale | Digital |
| Brand | Contech |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Get Latest Price
| Accuracy | 0.01 gm |
| Weighing Capacity | 5000 Kg |
| Brand | Contech |
| Usage/Application | For Laboratory |
| Calibration | External |
| Type Of Weighing Scale | Digital |
| Display Type | LCD, VFD |
Minimum order quantity: 5 Piece
Get Latest Price
| Weighing Capacity | 500 kg |
| Brand | Contech |
| Display Type | LCD Display |
| Material | Stainless Steel |
| Density Balances | 0.1 mg - 10 kg |
| Range | 0.1 -1000 g |
| Operating Temperature | 10 to 45 degree |
| Enclosure Material | Glass |
Minimum order quantity: 5 Piece
We are capable of providing our clients superior quality Density Balances. To cater to the divergent demands of the clients, we offer these balances in different specifications. Designed to excellence, these balances conform to the defined stringent quality parameters.
Features:
Details:
Get Latest Price
| Accuracy | 0.00001 gm |
| Interface | RS 232 |
| Storage Memory | 200 Samples |
| Response Time | 3 - 5 sec |
| Auto Zero Tracking | User selectable 0,1,2,3 |
| Return to Zero Tracking | Variable: 0,1,2,3,4 |
| Backlite Color | White |
| Display | LCD |
Minimum order quantity: 5 Piece
Get Latest Price
| Accuracy | 0.001 gm |
| Weighing Capacity | 1000 Gm |
| Usage/Application | For Laboratory |
| Calibration | External |
| Type Of Weighing Scale | Digital |
| Brand | Contech |
| Power Supply | 90-250V, 50/60Hz, 10 Watt |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Get Latest Price
| Accuracy | 0.001 gm |
| Weighing Capacity | 1000 Gm |
| Usage/Application | For Laboratory |
| Calibration | External |
| Type Of Weighing Scale | Digital |
| Brand | Contech |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Get Latest Price
| Readability | 0.0001 g |
| Repeatability | 0.2 mg |
| Linearity | (+) 0.2 mg - 0.4 g ,(+/-) 0.4mg |
| Capacity | 160 g |
| Interface | RS - 232 |
| Min Weighing | 0.00001 g |
| Max Weighing | 230 g |
| Model | CAS-164 |
| Pan Size | 100 mm |
Minimum order quantity: 5 Piece
We manufacture these balances by making use of supreme quality basic material and components, procured from the distinguished names of the industry. We are offering our valued clients impeccable Semi Micro Balances.
| Models | CAS-44 | CAS-84 | CAS-164 | CAS-234 | CAS-304 |
| Capacity | 40g | 80g | 160g | 230g | 300g |
| Readability | 0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.001g |
| Repeatability (+/-) | 0.1mg | 0.1mg | 0.2mg | 0.2mg | 0.2g |
| Linearity (+/-) | 0.2mg | 0.2mg | 0.4mg | 0.4mg | 0.4g |
| Pan Size | 100 mm | 100mm | 100mm | 100mm | 100mm |
| Models | CAI-35 | CAI-65 | CAI-44 | CAI-84 | CAI-164 | CAI-234 | CAI-304 |
| Capacity | 30g | 60g | 40g | 80g | 160g | 230g | 300g |
| Readability | 0.00001g | 0.00001g | 0.0001g | 0.0001g | 0.0001g | 0.0001g | 0.001g |
| Repeatability (+/-) | 0.03mg | 0.03mg | 0.1mg | 0.1mg | 0.2mg | 0.2mg | 0.2g |
| Linearity (+/-) | 0.05mg | 0.05mg | 0.2mg | 0.2mg | 0.4mg | 0.4mg | 0.4g |
| Pan Size | 100mm | 100mm | 100 mm | 100mm | 100mm | 100mm | 100mm |
VN Holla (CEO)
Contech Instruments Limited
207, SO Lucky Corner, Chakala, Andheri East
Mumbai - 400093, Maharashtra, India